ASME B16.5 ASTM B564 UNS N04400 Flange Sizes:
1/2" to 48"
15 NB to 1200NB
DN10~DN5000
Custom as per drawing
Alloy 400 Welding Neck / Slip On Flange and ASTM B564 UNS N04400 Pipe Flange Manufacturer in China
Monel 400 is a nickel-copper alloy that is resistant to seawater, high-temperature steam, salt, and caustic solutions. It is made up of about 67% Ni and 23% Cu. Alloy 400 is a solid solution alloy that can only be made harder by working it in cold temperatures. This nickel alloy has good resistance to corrosion, makes good welds, and is very strong. Low corrosion rates in fast-moving brackish or seawater, good resistance to stress corrosion cracking in most fresh water, and resistance to a wide range of corrosive conditions make them useful in marine applications and other non-oxidizing settings. In neutral chloride solution, it is used a lot.
When degassing, hydrochloric and hydrofluoric acids have a hard time getting through this nickel alloy. Nitric acid and ammonia systems attack Alloy 400 quickly, which makes sense given how much copper it has.
Monel 400 has good mechanical properties at temperatures below 0°F, can be used at up to 1000°F, and has a melting point between 2370°F and 2460°F. But in its annealed state, Alloy 400 is not very strong, so it can be hardened in different ways to make it stronger.
ASME SB564 N04400 Flanges are made and exported according to customer drawings. Call now for a specific size or type of Monel Flanges.
Grade | C | Mn | Si | S | Cu | Fe | Ni |
Monel 400 | 0.30 max | 2.00 max | 0.50 max | 0.024 max | 28.00 – 34.00 | 2.50 max | 63.00 min |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % |
Density | 8.83 g/cm³ |
Melting point of Monel Flanges | 1300-1390 ℃ |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Manufacturing Standard of Monel 400 Flanges | BS, ASME B16.48, B2220, MSS SP44, B1503, UNI2276, JISB2220, GOST, ASME B16.47 Series A/B, BS4504, BS1560-3.1, ISO70051, NFE29203, ASME B16.5, DIN, BS10, EN, AWWA, ASME B16.36, API7S-15, SABS1123, JIS DIN, API605, KS ANSI, API7S-43, EN-1092, GOST12820 |
ASME B16.5 ASTM B564 UNS N04400 Flange Sizes | 1/2" to 48" 15 NB to 1200NB DN10~DN5000 Custom as per drawing Equal and Reducing Configurations |
Pressure Class of Monel 400 Flanges | 300LBS, 600LBS, 2500LBS, 150LBS, 900LBS, 1500LBS |
JIS | 40K, 5K, 30K, 20K, 10K, 16K, 63K |
ASME SB564 N04400 Flange Pressure Calculation in DIN/ UNI/ EN | 40Bar, 10Bar, 6Bar, 16Bar, 25Bar |
PN | PN40, PN16, PN64, PN6, PN25, PN10 |
Manufacturing types | Machined, Heat-treated, Screwed, Plate, Threaded, Forged, Casting |
Monel Alloy Flange Face and Connect Types | Large Tongue & Groove, Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Small Male-Female (SMF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Tongue, Groove |
Test Certificates provided by Monel 400 Flanges manufacturers in China | 100% Radiography Test Report EN 10204/3.1B MTC Raw Materials Certificate NACE MR0103 NACE MR0175 Third Party Inspection Report as per client request |
Testing provided by Monel 400 Flanges manufacturers | UI trasonic flaw detector Direct-reading Spectrograph of ASTM B564 UNS N04400 Blind/ Sorf Flange Hydrostatic testing machine Monel 400 Pipe Flange X-ray detector ASME SB564 N04400 Flanges Magnetic particle detector |
Call on +86 19527792928 or drop an Email to sales@ssmsteel.com in for free quote and sample.
Contacto: Sino Special Metal Co., Ltd.
Teléfono móvil: 86-19527792928
Correo Electrónico: sales@ssmsteel.com
Whatsapp:86-19527792928
Dirección: Mudu town Jinfeng South Road, Wuzhong District, Suzhou City, Jiangsu Province
We chat