Stainless steels consist of at least 10.5% chromium, less than 1.2% carbon, and additional alloying elements. The corrosion resistance and mechanical qualities of stainless steel can be improved by including other elements, such as nickel, molybdenum, titanium, niobium, and manganese, among others.
The alloy's qualities, including as brilliance and corrosion resistance, are applicable in a variety of contexts. It is possible to roll stainless steel into sheets, plates, bars, wire, and tubing. These can be used in cookware, cutlery, surgical tools, big appliances, cars, construction materials in large structures, industrial equipment (such as in paper mills, chemical plants, and water treatment facilities), and chemical and food storage tanks and tankers.
Stainless steel is used in a multitude of fields including architecture, art, chemical engineering, food and beverage manufacture, vehicles, medicine, energy and firearms.
Stainless steel's elemental chemical composition is primarily composed of Ferrum (Fe) and Chromium (Cr); other alloy elements in the chemical composition include Carbon (C), Silicon (Si), Manganese (Mn), Phosphorus (P), Sulfur (S), Nickel (Ni), Molybdenum (Mo), Titanium (Ti), Nitrogen (N), and Cuprum (Cu), among others. The steel is corrosion resistant only when the Cr percentage composition reaches a certain value. As a result, stainless steel metal has a minimum chromium content of 10.5%.
The chemical composition of stainless steel alloys is listed in the table below, including:
Austenitic SS 304, 304L 316, 316L, 321, 303, 302, 301, 904L, 201, etc.,
Martensitic SS 440A, 440B, 440C, 420, etc.,
Ferritic SS 430, Duplex stainless steel 2205, 2507, 329, etc.
Note: Maximum “≤“, unless range (Min-Max) or minimum (≥) is indicated.
Stainless Steel Chemical Composition Chart, Percentage (%) | ||||||||||
Stainless Steel | C, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Si, ≤ | Cr | Ni | Mo | N, ≤ | Other Elements, ≤ |
304 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | – | – |
304L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-12.0 | – | – | – |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | – |
316L | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | – |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | 0.10 | ≥ Ti 5×(C+N), ≤ 0.70 |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1.00 | 16.0-18.0 | 3.5-5.5 | – | 0.25 | – |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1.00 | 17.0-19.0 | 4.0-6.0 | – | 0.25 | – |
205 | 0.12-0.25 | 14.0-15.5 | 0.06 | 0.03 | 1.00 | 16.5-18.0 | 1.0-1.7 | – | 0.32-0.40 | – |
301 | 0.15 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | – | 0.10 | – |
301L | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | – | 0.20 | – |
301LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | – | 0.07-0.20 | – |
302 | 0.15 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 8.0-10.0 | – | 0.10 | – |
302B | 0.15 | 2.00 | 0.045 | 0.03 | 2.00-3.00 | 17.0-19.0 | 8.0-10.0 | – | 0.10 | – |
303 | 0.15 | 2.00 | 0.2 | ≥0.15 | 1.00 | 17.0-19.0 | 8.0-10.0 | – | – | – |
303Se | 0.15 | 2.00 | 0.2 | 0.06 | 1.00 | 17.0-19.0 | 8.0-10.0 | – | – | Se 0.15 |
304H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | – | – | – |
304N | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | 0.10-0.16 | – |
304LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 8.0-11.0 | – | 0.10-0.16 | – |
305 | 0.12 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 11.0-13.0 | – | – | – |
308 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 19.0-21.0 | 10.0-12.0 | – | – | – |
309 | 0.2 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | – | – | – |
309S | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-15.0 | – | – | – |
309H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 22.0-24.0 | 12.0-15.0 | – | – | – |
309Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 22.0-24.0 | 12.0-16.0 | – | – | ≥ Cb 10 x C, ≤1.10 |
309HCb | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 22.0-24.0 | 12.0-16.0 | – | – | ≥ Cb 10 x C, ≤1.10 |
310 | 0.25 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | – | – | – |
310S | 0.08 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | – | – | – |
310H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 24.0-26.0 | 19.0-22.0 | – | – | – |
310Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.5 | 24.0-26.0 | 19.0-22.0 | – | – | ≥ Cb 10 x C, ≤ 1.10 |
310 MoLN | 0.02 | 2.00 | 0.03 | 0.01 | 0.5 | 24.0-26.0 | 20.5-23.5 | 1.60-2.60 | 0.09-0.15 | – |
314 | 0.25 | 2.00 | 0.045 | 0.03 | 1.50-3.00 | 23.0-26.0 | 19.0-22.0 | – | – | – |
316H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | – | – |
316Ti | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | ≥ Ti 5 × (C + N), ≤0.70 |
316Cb | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.1 | ≥ Cb 10 × C, ≤ 1.10 |
316N | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10-0.16 | – |
316LN | 0.03 | 2.00 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 10.0-13.0 | 2.00-3.00 | 0.10-0.16 | – |
317 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 | – |
317L | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.1 | – |
317LM | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.2 | – |
317LMN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-20.0 | 13.5-17.5 | 4.0-5.0 | 0.10-0.20 | – |
317LN | 0.03 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | 0.10-0.22 | – |
321 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | 0.1 | ≥ Ti 5 × (C + N), ≤ 0.70 |
321H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-12.0 | – | – | ≥ Ti 4 × (C + N), ≤ 0.70 |
334 | 0.08 | 1.00 | 0.03 | 0.015 | 1.00 | 18.0-20.0 | 19.0-21.0 | – | – | Al 0.15-0.60, Ti 0.15-0.60 |
347 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | – | ≥ Cb 10 × C, ≤ 1.00 |
347H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | – | – | ≥ Cb 8 × C, ≤ 1.00 |
347LN | 0.005-0.020 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-13.0 | – | 0.06-0.10 | Cb 0.20-0.50, 15 × C ≥ |
348 | 0.08 | 2.00 | 0.045 | 0.03 | 1.00 | 17.0-19.0 | 9.0-12.0 | – | – | Cb 10×C-1.10, Ta 0.10, Co 0.20 |
348H | 0.04-0.10 | 2.00 | 0.045 | 0.03 | 0.75 | 17.0-19.0 | 9.0-13.0 | – | – | (Cb + Ta) 8×C ≥ , 1.00 ≤, Ta 0.10, Co 0.20 |
2205 | 0.03 | 2.00 | 0.03 | 0.02 | 1.00 | 22.0-23.0 | 4.5-6.5 | 3.0-3.5 | 0.14-0.20 | – |
2304 | 0.03 | 2.5 | 0.04 | 0.03 | 1.00 | 21.5-24.5 | 3.0-5.5 | 0.05-0.60 | 0.05-0.60 | – |
255 | 0.04 | 1.5 | 0.04 | 0.03 | 1.00 | 24.0-27.0 | 4.5-6.5 | 2.9-3.9 | 0.10-0.25 | Cu 1.50-2.50 |
2507 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 | Cu ≤0.50 |
329 | 0.08 | 1.00 | 0.04 | 0.03 | 0.75 | 23.0-28.0 | 2.0-5.00 | 1.00-2.00 | – | – |
403 | 0.15 | 1.00 | 0.04 | 0.03 | 0.5 | 11.5-13.0 | – | – | – | – |
405 | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-14.5 | ≤0.5 | – | – | Al 0.10-0.30 |
410 | 0.08-0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-13.5 | – | – | – | – |
410S | 0.08 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-13.5 | ≤0.6 | – | – | – |
414 | 0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-13.5 | 1.25-2.50 | – | – | – |
416 | 0.15 | 1.25 | 0.06 | ≥0.15 | 1.00 | 12.0-14.0 | – | – | – | – |
416Se | 0.15 | 1.25 | 0.06 | ≥0.06 | 1.00 | 12.0-14.0 | – | – | – | Se 0.15 |
420 | 0.15, ≥ | 1.00 | 0.04 | 0.03 | 1.00 | 12.0-14.0 | – | – | – | – |
420F | 0.30-0.40 | 1.25 | 0.06 | ≥0.15 | 1.00 | 12.0-14.0 | ≤0.5 | – | – | Cu 0.60 |
420FSe | 0.20-0.40 | 1.25 | 0.06 | 0.15 | 1.00 | 12.0-14.0 | ≤0.5 | – | – | Se 0.15; Cu 0.60 |
422 | 0.20-0.25 | 0.50-1.00 | 0.025 | 0.025 | 0.5 | 11.0-12.5 | 0.50-1.00 | 0.90-1.25 | – | V (0.20-0.30), W (0.90-1.25) |
429 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 14.0-16.0 | – | – | – | – |
430 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | – | – | – |
430F | 0.12 | 1.25 | 0.06 | ≥0.15 | 1.00 | 16.0-18.0 | – | – | – | – |
430FSe | 0.12 | 1.25 | 0.06 | 0.06 | 1.00 | 16.0-18.0 | – | – | – | Se 0.15 |
439 | 0.03 | 1.00 | 0.04 | 0.03 | 1.00 | 17.0-19.0 | ≤0.5 | – | 0.03 | ≥ Ti [0.20+4(C+N)], ≤ 1.10; Al 0.15 |
431 | 0.2 | 1.00 | 0.04 | 0.03 | 1.00 | 15.0-17.0 | 1.25-2.50 | – | – | – |
434 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | 0.75-1.25 | – | |
436 | 0.12 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | 0.75-1.25 | – | ≥ Cb 5×C, ≤ 0.80 |
440A | 0.60-0.75 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | ≤0.75 | – | – |
440B | 0.75-0.95 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | ≤0.75 | – | – |
440C | 0.95-1.20 | 1.00 | 0.04 | 0.03 | 1.00 | 16.0-18.0 | – | ≤0.75 | – | – |
440F | 0.95-1.20 | 1.25 | 0.06 | 0.15 | 1.00 | 16.0-18.0 | ≤0.5 | – | – | Cu ≤0.60 |
440FSe | 0.95-1.20 | 1.25 | 0.06 | 0.06 | 1.00 | 16.0-18.0 | ≤0.5 | – | – | Se ≤0.15; Cu ≤0.60 |
442 | 0.2 | 1.00 | 0.04 | 0.04 | 1.00 | 18.0-23.0 | ≤0.6 | – | – | |
444 | 0.025 | 1.00 | 0.04 | 0.03 | 1.00 | 17.5-19.5 | ≤1.00 | 1.75-2.50 | 0.035 | Ti+Cb 0.20+4 × (C+N)-0.80 |
446 | 0.2 | 1.5 | 0.04 | 0.03 | 1.00 | 23.0-27.0 | ≤0.75 | – | 0.25 | – |
800 | 0.1 | 1.5 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | – | – | Cu 0.75; ≥ FeH 39.5; Al 0.15-0.60 |
800H | 0.05-0.10 | 1.5 | 0.045 | 0.015 | 1.00 | 19.0-23.0 | 30.0-35.0 | – | – | Cu 0.75; ≥ FeH 39.5; Al 0.15-0.60 |
904L | 0.02 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-23.0 | 23.0-28.0 | 4.00-5.00 | 0.1 | Cu 1.00-2.00 |
Alloy 20 | 0.07 | 2.00 | 0.045 | 0.035 | 1.00 | 19.0-21.0 | 32.0-38.0 | 2.00-3.00 | – | Cu 3.0-4.0; ≥ Nb 8 × C; ≤1.00 |
XM-1 | 0.08 | 5.0-6.5 | 0.04 | 0.18-0.35 | 1.00 | 16.00-18.0 | 5.0-6.5 | – | – | Cu 1.75-2.25 |
XM-2 | 0.15 | 2.00 | 0.05 | 0.11-0.16 | 1.00 | 17.0-19.0 | 8.0-10.0 | 0.40-0.60 | – | Al 0.60-1.00 |
XM-5 | 0.15 | 2.5-4.5 | 0.2 | ≥0.25 | 1.00 | 17.0-19.0 | 7.0-10.0 | – | – | – |
XM-6 | 0.15 | 1.50-2.50 | 0.06 | ≥0.15 | 1.00 | 12.0-14.0 | – | – | – | – |
XM-10 | 0.08 | 8.0-10.0 | 0.045 | 0.03 | 1.00 | 19.0-21.5 | 5.5-7.5 | – | 0.15-0.40 | – |
XM-11 | 0.04 | 8.0-10.0 | 0.045 | 0.03 | 1.00 | 19.0-21.5 | 5.5-7.5 | – | 0.15-0.40 | – |
XM-15 | 0.08 | 2.00 | 0.03 | 0.03 | 1.50-2.50 | 17.0-19.0 | 17.5-18.5 | – | – | – |
XM-17 | 0.08 | 7.50-9.00 | 0.045 | 0.03 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25-0.50 | – |
XM-18 | 0.03 | 7.50-9.00 | 0.045 | 0.03 | 0.75 | 17.5-22.0 | 5.0-7.0 | 2.00-3.00 | 0.25-0.50 | – |
XM-19 | 0.06 | 4.0-6.0 | 0.045 | 0.03 | 1.00 | 20.5-23.5 | 11.5-13.5 | 1.50-3.00 | 0.20-0.40 | Cb 0.10-0.30, V 0.10-0.30 |
XM-21 | 0.08 | 2.00 | 0.045 | 0.03 | 0.75 | 18.0-20.0 | 8.0-10.5 | – | 0.16-0.30 | – |
XM-27 | 0.01 | 0.4 | 0.02 | 0.02 | 0.4 | 25.0-27.5 | ≤0.5 | 0.75-1.50 | 0.015 | Cu 0.20; Cb 0.05-0.20; (Ni + Cu) 0.50 |
XM-33 | 0.06 | 0.75 | 0.04 | 0.02 | 0.75 | 25.0-27.0 | ≤0.5 | 0.75-1.50 | 0.04 | Cu 0.20; Ti 0.20-1.00; ≥ Ti 7(C+N) |
XM-34 | 0.08 | 2.5 | 0.04 | ≥0.15 | 1.00 | 17.5-19.5 | – | 1.50-2.50 | – | – |
PH 13-8Mo | 0.05 | 0.2 | 0.01 | 0.008 | 0.1 | 12.25-13.25 | 7.5-8.5 | – | – | – |
15-5 PH | 0.07 | 1 | 0.04 | 0.03 | 1 | 14.0-15.5 | 3.5-5.5 | – | – | 2.5-4.5 Cu; 0.15-0.45 Nb |
17-4 PH | 0.07 | 1 | 0.04 | 0.03 | 1 | 15.5-17.5 | 3.0-5.0 | – | – | 3.0-5.0 Cu; 0.15-0.45 Nb |
17-7 PH | 0.09 | 1 | 0.04 | 0.04 | 1 | 16.0-18.0 | 6.5-7.75 | – | – | 0.75-1.5 Al |
Stainless Steel | C, ≤ | Mn, ≤ | P, ≤ | S, ≤ | Si, ≤ | Cr | Ni | Mo | N, ≤ | Other Elements, ≤ |
Contacto: Sino Special Metal Co., Ltd.
Teléfono móvil: 86-19527792928
Correo Electrónico: sales@ssmsteel.com
Whatsapp:86-19527792928
Dirección: Mudu town Jinfeng South Road, Wuzhong District, Suzhou City, Jiangsu Province
We chat